Members at our 2007 BBQ

Cardiff
Naturalists' Society


Cymdeithas Naturiaethwyr
Caerdydd

 

 

Cardiff Naturalists' Society Presidents
1867 - Present day

Back to the 150th Anniversary index

Go Back to last page visited

in 2017 the Cardiff Naturalists' Society is celebrating it's 150th Anniversary and we have an exhibition at the Cardiff Story Museum
These pages are provided to give additional information we were not able to fit in the exhibition

The list below is of our Presidents. The list is provided in the order that they took that position. Some presidents served more than once, and therefore appear at multiple places in this list. It is intended that through the course of this 150th year of celebrations that this page will be completed and therefore we would recommend that you come back and take a look at it at times.

  1. 1867 - 1873 William Adams (1813-1886)
  2. 1873 - 1874 Franklin George Evans (1826-1904)
  3. 1874 - 1875 John Walter Lukis (1816-1894)
  4. 1875 - 1876 William Taylor (1829-1912)
  5. 1976 - 1877 John Walter Lukis (1816-1894)
  6. 1877 - 1878 Colonel Thomas Picton Turbervill (1827-1891)
  7. 1878 - 1879 Henry Heywood (1842-1909)
  8. 1879 - 1880 Louis Tylor (1837-1905)
  9. 1880 - 1881 Clement Waldron (1828-1906)
  10. 1881 - 1882 George E. Robinson (1832-1914)
  11. 1882 - 1883 [later Sir] William Galloway (1840-1927)
  12. 1883 - 1884 Peter Price (1824-1892)
  13. 1884 - 1885 Charles Tanfield Vachell (1848-1914)
  14. 1885 - 1886 Henry Heywood (1842-1909)
  15. 1886 - 1887 Principal John Viriamu Jones (1856-1901)
  16. 1887 - 1888 Thomas Henry Thomas (1839-1915)
  17. 1888 - 1889 William Rönnfeldt (1837-1919)
  18. 1889 - 1890 [later Sir] John Gavey (1842-1923)
  19. 1891 - 1892 Charles Tanfield Vachell (1848-1914)
  20. 1892 - 1893 Charles Thomas Whitmell (1849-1919)
  21. 1893 - 1894 Edwin Seward (1853–1924)
  22. 1894 - 1895 Robert William Atkinson (1850-1929)
  23. 1895 - 1896 Reverend Canon Chas James Thompson (1836-1909)
  24. 1896 - 1897 Robert Drane (1833-1914)
  25. 1897 - 1898 John Tatham Thompson (1858-1911)
  26. 1898 - 1899 Charles Tanfield Vachell (1848-1914)
  27. 1899 - 1900 Professor William Newton Parker (1857-1923)
  28. 1900 - 1901 Joshua John Neale (1854-1919)
  29. 1901 - 1902 Charles Henry James (1838-1914)
  30. 1902 - 1903 Donald Rose Paterson (1862-1939)
  31. 1903 - 1904 Thomas William Proger (1860-1947)
  32. 1904 - 1905 Phillip Rhys Griffiths (1857-1920)
  33. 1905 - 1906 Ernest Howard Griffiths (1851-1932)
  34. 1906 - 1907 Professor John Berry Haycraft (1859-1922)
  35. 1907 - 1908 Principal Albert Howard Trow (1863-1939)
  36. 1908 - 1909 Archibald Brown (?-1922)
  37. 1909 - 1910 Reverend David Davies (1858-1930)
  38. 1910 - 1911 Professor William Savage Boulton (1867-1954)
  39. 1911 - 1912 Alfred William Sheen (1869-1945)
  40. 1912 - 1913 Edgar Philip Perman (1866-1947)
  41. 1913 - 1914 John W. Rodger (1859-1950)
  42. 1914 - 1915 Howard Mountjoy Hallett (1878-1958)
  43. 1915 - 1916 John Grimes (1859-1947)
  44. 1916 - 1917 William Evans Hoyle (1855-1926)
  45. 1917 - 1918 Joshua John Neale (1854-1919)
  46. 1918 - 1919 Harry Edgar Salmon (1864-1934)
  47. 1920 - 1920 Principle Albert Howard Trow (1863-1939)
  48. 1920 - 1921 Daniel Sibbering-Jones (1856-1931)
  49. 1921 - 1922 Gilbert David Shepherd (1880-1958)
  50. 1922 - 1923 Thomas Andrews Walker (1856-1936)
  51. 1923 - 1924 Professor Arthur Hubert Cox (1884-1961)
  52. 1924 - 1925 Donald Rose Paterson (1862-1939)
  53. 1925 - 1926 Geoffrey C.S.Ingram (1883-1971)
  54. 1926 - 1927 Robert William Atkinson (1850-1929)
  55. 1927 - 1928 Thomas William Proger (1860-1947)
  56. 1928 - 1929 Frederick John North (1889-1968)
  57. 1929 - 1930 Cyril Fox [later Sir] (1882-1967)
  58. 1930 - 1931 Walter Medley Tattersall (1883-1943)
  59. 1931 - 1932 Archibald H. Lee (1890-1970)
  60. 1932 - 1933 W. P. James (1855-1935)
  61. 1933 - 1934 Ivor P. Jones
  62. 1934 - 1935 Morley Havelock Neale (?-1965)
  63. 1935 - 1936 Harold Augustus Hyde (1892-1973)
  64. 1936 - 1937 Eleanor Vachell (1878-1948)
  65. 1937 - 1938 Principle [later Sir] James Frederick Rees (1883-1967)
  66. 1938 - 1939 Frank Bird (d. 1968/9)
  67. 1939 - 1946 Victor Earle Nash-Williams (1897-1955)
  68. 1946 - 1947 Henry John Randall (1877-1964)
  69. 1947 - 1948 Dennis H. Morgan (?-1967)
  70. 1948 - 1949 Colin Matheson (1898-1979)
  71. 1949 - 1950 Prof William Rees (1887-1978)
  72. 1950 - 1951 Col. Harry Morrey Salmon (1890-1985)
  73. 1951 - 1952 Aubrey H. Jenkins
  74. 1952 - 1953 David Dilwyn John (1901-1995)
  75. 1953 - 1954 Arthur J. Richard (?-1965)
  76. 1954 - 1955 Edward Lewis (?-1965)
  77. 1955 - 1956 Arthur Edward Wade (1895-1989)
  78. 1956 - 1957 Philip Andrews (?-1978)
  79. 1957 - 1958 Lionel F. Cowley (?-1971)
  80. 1958 - 1959 William Nelmes (1902-1993)
  81. 1959 - 1960 Edith M. Sheppard
  82. 1960 - 1961 Dr Hubert Newman Savory (1911-2001)
  83. 1961 - 1962 James Brough (?-1988)
  84. 1962 - 1963 Dr G. T. Jefferson (?-1986)
  85. 1963 - 1964 Edgar T. Shepherd
  86. 1964 - 1965 Henry Hughes
  87. 1965 - 1966 Patricia M. Moore (1929-2002)
  88. 1966 - 1967 Col. Sir Cennydd George Traherne (1910-1995)
  89. 1967 - 1968 R. J. H. Lloyd
  90. 1968 - 1969 Dr Michael F. Claridge
  91. 1969 - 1970 W. K. Bernfeld (?-197?)
  92. 1970 - 1971 Miss E. H. Edwards
  93. 1971 - 1972 Harman A. Bowen
  94. 1972 - 1973 William Nelmes (1932-2005)
  95. 1973 - 1974 W. G. Hopkins (?-1996)
  96. 1974 - 1975 Dr Mary Eleanor Gillham (1921-2013)
  97. 1975 - 1976 H. R. Lloyn (1922-2000)
  98. 1976 - 1977 Stephen G Harrison
  99. 1977 - 1978 Kenneth W. Henshall
  100. 1978 - 1979 Dr Joyce Lloyd (?1922 - 2009)
  101. 1979 - 1980 Mairead Sutherland (1923-2003)
  102. 1980 - 1981 Stephen Pritchard
  103. 1981 - 1982 Ralph Hall
  104. 1982 - 1983 Dr Peter Ferns
  105. 1983 - 1984 Ilid E. Anthony (1926? - 2012)
  106. 1984 - 1985 Jeremy Knight
  107. 1985 - 1986 Prof. H.K.Lloyd (?-1995)
  108. 1986 - 1988 Dr Douglas Anthony Bassett (1927-2009)
  109. 1988 - 1990 Alan Roy Perry (1938-2014)
  110. 1990 - 1992 Stephen Richard Howe
  111. 1992 - 1994 Jeff P. Curtis
  112. 1994 - 1996 Cynthia M. Merrett
  113. 1996 - 1998 Andrew Kendall
  114. 1998 - 2000 Linda E. Nottage
  115. 2000 - 2002 Michael Sullivan (?1932 - 2003)
  116. 2002 - 2004 Joan Andrews
  117. 2004 - 2006 Patricia Wood
  118. 2006 - 2010 Roger Milton
  119. 2010 - 2019 Christopher Franks
  120. 2019 - 2019 Anthony Campbell
  121. 2019 - Mike Dean
Go Back

These pages are part of the Cardiff Naturalists' Society 150th Anniversary celebrations and are about our history and are celebrating the people who developed our Society and helped build the city and the cultural heritage of Cardiff. You can read more about that using the links above

If you want to read about the ways we study the wildlife and environment of the Cardiff area and its surroundings, and about the talks we have about the wildlife of the world, and find the programme of talks, walks and other events that we do then please take a look at our main website, our blog and our facebook and twitter feeds for up to date news